Woodwind, Brass & Recorder Classes (Section E)
Sunday 4 March 2012
| Adjudicator: | Paul Fensom |
-
Entries and enquiries to the Woodwind & Brass Secretary.
-
A stamped addressed envelope is essential for you to receive a timetable.
-
Competitors requiring an accompanist should contact Shirley Woods Tel: 020 8440 7609
| printable version | ||||
|
Solo Classes - Own Choice (accompaniment optional)
|
||||
| Any Woodwind Instrument (flute, oboe, clarinet etc.) | ||||
| Class | Time Limit | Fees | Award | |
|---|---|---|---|---|
| EW1 | Age 9 and under | 2 minutes | £5.00 | Medals |
| EW2 | Age 11 and under | 3 minutes | £5.50 | Medals |
| EW3 | Age 13 and under | 5 minutes | £7.50 | Medals |
| EW4 | Age 18 and under | 8 minutes | £9.00 | Certificates |
| Any Recorder (or combination of recorders) | ||||
| ER1 | Age 9 and under | 2 minutes | £5.00 | Medals |
| ER2 | Age 11 and under | 3 minutes | £5.50 | Medals |
| ER3 | Age 13 and under | 5 minutes | £7.50 | Medals |
| ER4 | Age 18 and under | 8 minutes | £9.00 | Certificates |
| Any Brass Instrument | ||||
| EM1 | Age 9 and undert | 2 minutes | £5.00 | Medals |
| EM2 | Age 11 and under | 3 minutes | £5.50 | Medals |
| EM3 | Age 13 and under | 5 minutes | £7.50 | Medals |
| EM4 | Age 18 and under | 8 minutes | £9.00 | Certificates |
| Ensemble Classes | ||||
| Small Ensemble, own choice, accompaniment optional | ||||
| Any number and combination of instruments up to 10 players. Must include at least 2 wind or brass instruments | ||||
| EX1 | Age 11 and under | 4 minutes | £8.00 | Medals |
| EX2 | Age 14 and under | 5 minutes | £9.00 | Medals |
| EX3 | Age 18 and under | 8 minutes | £12.00 | Certificates |
| Larger ensembles, own choice, no accompaniment | ||||
| Any number and combination of instruments, including at least 2 different wind instruments | ||||
| E11 | Age 11 and under | 8 minutes | £18.00 | Certificates |
| E12 | Age 14 and under | 8 minutes | £18.00 | Certificates |
| E13 | Age 18 and under | 8 minutes | £18.00 | Certificates |
| Recorder Group, own choice, accompaniment optional | ||||
|
Any number and combination of recorders only
|
||||
| ER5 | Age 11 and under | 6 minutes | £10.00 | Certificates |
| Recital Classes | ||||
| Two or three pieces to form a balanced programme on any recorder/wind or brass instrument | ||||
| EZ1 | Age 14 and under | 10 minutes | £10.00 | Medals |
| EZ2 | Age 18 and under | 15 minutes | £13.00 | Certificates |
| printable version | ||||
Special Notes
- Competitors are not allowed to present any one piece or movement in more than one class
- If a performance goes over time, a bell may be rung and the performance marked up to that point only
- If a copy of the music is not brought for the adjudicator's use then comments may be made but a mark is not awarded and that person cannot be a prize winner
- Classes with few entries may be amalgamated, for both adjudication and trophy
- Classes with many entries may be divided. Please make sure your age and your instrument are stated clearly on the form


