| Adjudicator: | Colin Touchin |
Colin Touchin is a conductor, composer, clarinettist and recorder-player and has been an adjudicator for over 30 years. During eight years at Chetham's School of Music (including two as Head of Composition) and almost fifteen as Director of Music at the University of Warwick, Colin has a distinguished record of conducting, composing for, and encouraging young musicians in orchestras, bands and choirs. The University of Warwick Chamber Choir and he gained gold or silver awards at almost every international festival entered including televised semi-finals of Sainsbury's Choir of the Year in 2000 and performed with the London Mozart Players and the Royal Philharmonic Orchestra. With wind ensembles from the University of Warwick, Colin commissioned new works and gained many awards in the National Concert Band Festival, including Gold at the Open Class Final in 2002; it is believed this award and the Choir's competition record are unique for any British university. He has founded several ensembles - including Warwick Orchestral Winds, the British Universities Honours Band, and the National Youth Recorder Orchestra - and has conducted the National Youth Wind Orchestras of both Britain and Luxembourg. His compositions have been broadcast on national and local radio and television, and he is increasingly in demand to write to commission, and to lead workshops in conducting, clarinet, recorder, teaching and adjudication, having given such presentations now in over 20 countries. He is Conductor of Derbyshire City and County Youth Wind Band, Musical Director of Warwickshire County Youth Orchestra, a regular guest conductor of the Essex Chamber Orchestra, Associate Conductor of London Charity Orchestra, and founder/conductor of Spires Philharmonic Orchestra and Chorus in Coventry. He has played a significant role in the activities of the British and International Federation of Festivals during the last decade, including membership of the Core Team for the Festival of Festivals, and the post of Vice-Chairman.
-
Entries and enquiries to the Woodwind & Brass Secretary.
-
A stamped addressed envelope is essential for you to receive a timetable.
-
Competitors requiring an accompanist should contact Shirley Woods Tel: 020 8440 7609
|
Solo Classes - Own Choice (accompaniment optional)
|
||||
| Any Woodwind Instrument (flute, oboe, clarinet etc.) | ||||
| Class | Time Limit | Fees | Award | |
|---|---|---|---|---|
| EW1 | Beginner (up to Grade 1) | 2 minutes | £4.00 | Medals |
| EW2 | Novice (Grades 1 and 2) | 3 minutes | £5.00 | Medals |
| EW3 | Elementary (Grades 3 and 4) | 4 minutes | £6.00 | Medals |
| EW4 | Intermediate (Grade 5 and 6) | 5 minutes | £7.00 | Certificates |
| EW5 | Advanced (Grades 7 and 8+) | 8 minutes | £8.00 | Certificates |
| Please enter only one of the above classes. | ||||
| Any Recorder (or combination of recorders) | ||||
| ER1 | Beginner (up to Grade 1) | 2 minutes | £4.00 | Medals |
| ER2 | Novice (Grades 1 and 2) | 3 minutes | £5.00 | Medals |
| ER3 | Elementary (Grades 3 and 4) | 4 minutes | £6.00 | Medals |
| ER4 | Intermediate (Grade 5 and 6) | 5 minutes | £7.00 | Certificates |
| ER5 | Advanced (Grades 7 and 8+) | 8 minutes | £8.00 | Certificates |
| Please enter only one of the above classes. | ||||
| Any Brass Instrument | ||||
| EM1 | Beginner (up to Grade 1) | 2 minutes | £4.00 | Medals |
| EM2 | Novice (Grades 1 and 2) | 3 minutes | £5.00 | Medals |
| EM3 | Elementary (Grades 3 and 4) | 4 minutes | £6.00 | Medals |
| EM4 | Intermediate (Grade 5 and 6) | 5 minutes | £7.00 | Certificates |
| EM5 | Advanced (Grades 7 and 8+) | 8 minutes | £8.00 | Certificates |
| Please enter only one of the above classes. | ||||
| Ensemble Classes | ||||
| Small Ensemble - Own Choice (accompaniment optional) | ||||
| Any number and combination of instruments including at least one wind or brass instrument (this includes all duos, consorts etc.) but only one player to each part. | ||||
| EX1 | Age 11 & under (if 4 or fewer) |
4 minutes | £7.50 | Medals (if 4 or fewer) |
| EX2 | Age 13 & under (if 4 or fewer) |
5 minutes | £8.50 | Medals (if 4 or fewer) |
| EX3 | Age 16 & under | 8 minutes | £11.00 | Certificates |
| EX4 | Open | 10 minutes | £12.50 | Certificates |
| Larger ensembles, own choice, accompaniment optional | ||||
| Any number and combination of instruments (recorder bands included). All parts may be doubled. | ||||
| E11 | Age 11 & under | 6 minutes | £16.00 | Certificates |
| E12 | Age 16 & under | 6 minutes | £16.00 | Certificates |
| Special Classes - Any woodwind or brass instrument or recorder | ||||
| Baroque | ||||
| Two movements from a Baroque sonata or one movement with contrasting sections. | ||||
| EB1 | Age 12 & under | 5 minutes | £7.00 | Medals |
| EB2 | Age 16 & under | 10 minutes | £9.00 | Certificates |
| EB3 | Open | 15 minutes | £11.00 | Certificates |
| Please enter only one of the above classes. | ||||
| Recital | ||||
| Two or three pieces to form a balanced programme. | ||||
| EZ1 | Age 12 & under | 5 minutes | £7.00 | Medals |
| EZ2 | 16 & under | 10 minutes | £9.00 | Certificates |
| EZ3 | Open | 15 minutes | £11.00 | Certificates |
| Please enter only one of the above classes. | ||||
- Competitors are not allowed to present any one piece or movement in more than one class, i.e. solo, recital or versatility.
- Classes with few entries may be amalgamated, for both adjudication and trophy.
- Classes with many entries may be divided. Please make sure your age and your instrument are stated clearly on the form.
- A small monetary prize will be awarded to the competitor who is judged to have given the most outstanding performance in all the E classes.
- Choose music carefully! e.g. Do not play a Grade 1 exam piece in a beginners' class.
- The pieces must reflect the general standard of the grades specified – otherwise, the participant will not be eligible for a first, second or third prize placing.

