| printable version | ||||
|
String Classes (Section D)
Sunday 11th March 2012
St. Margaret's School, Merry Hill Road, Bushey
|
||||
|
Solo Classes - Own Choice (accompanist optional)
|
||||
| Violin | Time Limit | Fees | Award | |
|---|---|---|---|---|
| D1 | Beginner (up to Grade 1) | 2 minutes | £5.00 | Medals |
| D2 | Novice (Grades 1 and 2) | 3 minutes | £5.50 | Medals |
| D3 | Elementary (Grades 3 and 4) | 4 minutes | £6.50 | Medals |
| D4 | Intermediate (Grades 5 and 6) | 5 minutes | £7.50 | Certificates |
| D5 | Advanced (Grades 7 and 8+) | 8 minutes | £9.00 | Certificates |
| Please enter only one of the above classes. | ||||
| Cello | ||||
| D6 | Novice (Grades 1 and 2) | 3 minutes | £5.50 | Medals |
| D7 | Elementary (Grades 3 and 4) | 4 minutes | £6.50 | Medals |
| D8 | Intermediate (Grades 5 and 6) | 5 minutes | £7.50 | Certificates |
| D9 | Advanced (Grades 7 and 8+) | 8 minutes | £9.00 | Certificates |
| D10 | Susanna Thomas Memorial Scholarship Two contrasting pieces of Grade 8 standard |
12 minutes | £11.00 | £50 prize |
| Double Bass | ||||
| D11 | Age 14 and under | 4 minutes | £6.50 | Medals |
| D12 | Open | 8 minutes | £9.00 | Certificates |
| Classical Guitar | ||||
| D13 | Beginner (up to Grade 1) | 2 minutes | £5.00 | Medals |
| D14 | Novice (Grades 1 and 2) | 3 minutes | £5.50 | Medals |
| D15 | Elementary (Grades 3 and 4) | 4 minutes | £6.50 | Medals |
| D16 | Intermediate (Grades 5 and 6) | 5 minutes | £7.50 | Certificates |
| D17 | Advanced (Grades 7 and 8+) | 8 minutes | £9.00 | Certificates |
| Acoustic Guitar | ||||
| D18 | Age 14 & under | 4 minutes | £6.50 | Medals |
| D19 | Open | 8 minutes | £9.00 | Certificates |
| Harp | ||||
| D20 | Non-pedal or Pedal Harp (Grades 1 and 2) | 3 minutes | £5.50 | Medals |
| D21 | Non-pedal Harp (Grade 3 and above) | 4 minutes | £6.50 | Medals |
| D22 | Pedal Harp (Grades 3 and 4) | 5 minutes | £7.50 | Medals |
| D23 | Pedal Harp (Grades 5 and 6) | 8 minutes | £9.00 | Medals |
| D24 | Advanced (Grades 7 and 8) | 12 minutes | £11.00 | Certificates |
| Any European Stringed Instrument | ||||
| D25 | Novice (Grades 1 and 2) | 3 minutes | £5.50 | Medals |
| D26 | Elementary (Grades 3 and 4) | 4 minutes | £6.50 | Medals |
| D27 | Intermediate (Grades 5 and 6) | 5 minutes | £7.50 | Certificates |
| D28 | Advanced (Grades 7 and 8) | 8 minutes | £9.00 | Certificates |
| Please enter only one of the above classes. | ||||
| Electric Guitar Solo Classes - choose from Trinity and Guildhall or Rock School Syllabus | ||||
| D29 | Age 14 & under | 4 minutes | £6.50 | Medals |
| D30 | Age 16 & under | 5 minutes | £7.50 | Certificates |
| Duet/Small Ensemble classes | ||||
| Accompaniment optional. Any number and combination of instruments but must include at least one string instrument. For small ensembles there must be only 1 player to each part. | ||||
| D31 | Age 12 & under | 4 minutes | £8.00 | Medals |
| D32 | Age 14 & under | 5 minutes | £9.00 | Medals |
| D33 | Age 16 & under | 8 minutes | £12.00 | Certificates |
| D34 | Open | 10 minutes | £13.00 | Certificates |
| Large Ensemble classes | ||||
| Must include violin, cello, guitar or harp. Any number to a part. | ||||
| D35 | Age 14 & under | £18.00 | Certificates | |
| D36 | Age 16 & under | £18.00 | Certificates | |
| D37 | Open | £18.00 | Certificates | |
| Recital Classes - Any European Stringed Instrument | ||||
| 2 or 3 pieces to form a balanced programme. | ||||
| D38 | Age 12 & under | 5 minutes | £7.50 | Medals |
| D39 | Age 16 & under | 10 minutes | £10.00 | Certificates |
| D40 | Open | 10 minutes | £10.00 | Certificates |
| printable version | ||||


