| Printable version | |||
|
Speech & Drama Classes
Saturday 6th - Sunday 21st March 2010
|
|||
|
Adjudicator: PATRICIA HAMMOND LLAM PGCA Hon FLAM |
|||
|
Patricia Hammond has been a teacher of speech, drama and theatre studies since 1968. Many of her students have worked professionally in theatre, television, film and radio appearing in numerous productions in Europe, London and the provinces including The London City Ballet, The National Theatre and the Royal Shakespeare Company. She has been examining and adjudicating for very many years and has travelled frequently for The London Academy of Music and Dramatic Art (Lamda). Her work has taken her to all parts of the British Isles, Kenya, California, Singapore, Ireland, South Africa, Sri Lanka and Hong Kong. She is an adjudicator member of the British and International Federation of Festivals. She has provided demonstration classes and Master Classes in Verse Speaking and devised performance at LAMDA’s McCowan Theatre and has co-written with Alison Muir a book entitled 'Mime and Improvisation' published by Lamda/Oberon Books. She is actively involved in community arts and serves on a number of consultative panels relating to conservation, arts projects and animal welfare serving also as Drama Officer for Bromley Arts Council. She is very much looking forward to her first visit to Watford Festival. |
|||
SPEECH SECTION |
|||
|
|||
VERSE SPEAKING (SET POEMS) chosen by Anna Farmer |
|||
| F0 | Reception Yr and under | £5.25 | |
| Kite by an unknown Poet OR | |||
| In the Mirror by Elizabeth Fleming OR | |||
| The Barn Owl by Richard James | |||
| F1 | School Year 1 | £5.25 | |
| Topsy Turvy by Pie Corbett OR | |||
| New Shoes by an unknown Poet OR | |||
| Rickety Train Ride by Tony Mitton | |||
| F2 | School Year 2 | £5.25 | |
| A Tree by James Carter OR | |||
| Totteridge Fields by Anne Harvey OR | |||
| Joe Bright by Richard Edwards | |||
| F3 | School Year 3 | £5.75 | |
| Growler by Philip Gross OR | |||
| The Robin by June Crebbin OR | |||
| Our Cats by Wes Magee | |||
| F4 | School Year 4 | £5.75 | |
| Cat Began by Andrew Matthews OR | |||
| December Moon by Brian Moses OR | |||
| They're Out There by Nick Toczek | |||
| F5 | School Year 5 | £5.75 | |
| A Bad Princess by Carol Ann Duffy OR | |||
| The Unwritten by W.S. Merwin OR | |||
| The Sea by James Reeves | |||
| F6 | School Year 6 | £5.75 | |
| November by Thomas Hood OR | |||
| A Poem to be Spoken Silently by Pie Corbett OR | |||
| Nine o'clock Bell by Eleanor Farjeon | |||
| F7 | School Year 7 | £6.25 | |
| The Railway Children by Seamus Heaney OR | |||
| The Dunce by Jacques Prévert OR | |||
| The Vixen by John Clare | |||
| F8 | School Year 8 | £6.25 | |
| An Ordinary Day by Norman MacCaigh OR | |||
| Neither out Far nor in Deep by Robert Frost OR | |||
| Choosing Their Names by Thomas Hood | |||
| F9 | School Year 9 & 10 | £6.25 | |
| Shoes by Menna Elfyn OR | |||
| Kidspoem/Bairnsang by Liz Lochhead OR | |||
| The Magnificent Bull by Dinka Tribe | |||
| F10 | School Year 11 - 13 | £6.75 | |
| Valentine by Carol Ann Duffy OR | |||
| Ashes by Umberto Saba OR | |||
| From Haunted Houses by H.W. Longfellow | |||
VERSE SPEAKING (OWN CHOICE — But NOT a set poem listed above) |
|||
| F11 | Reception Yr and under | 1 min | £5.25 |
| F12 | School Year 1 | 1 min | £5.25 |
| F13 | School Year 2 | 2 mins | £5.25 |
| F14 | School Year 3 | 2 mins | £5.75 |
| F15 | School Year 4 | 2 mins | £5.75 |
| F16 | School Year 5 | 2 mins | £5.75 |
| F17 | School Year 6 | 2 mins | £5.75 |
| F18 | School Year 7 & 8 | 3 mins | £6.25 |
| F19 | School Year 9 & 10 | 3 mins | £6.25 |
| F20 | School Year 11 - 13 | 3 mins | £6.75 |
SONNET (OWN CHOICE) |
|||
| F21 | School Years 9&10 | £6.25 | |
| F22 | School Years 11-13 | £6.75 | |
HUMOROUS VERSE (OWN CHOICE — But NOT a set poem listed above) |
|||
| F23 | School Year 3 & 4 | 3 mins | £5.75 |
| F24 | School Year 5 & 6 | 3 mins | £5.75 |
| F25 | School Year 7 & 8 | 4 mins | £6.25 |
| F26 | School Year 9 & 10 | 4 mins | £6.25 |
| F27 | School Year 11 - 13 | 4 mins | £6.75 |
PROSE READING (OWN CHOICE) |
|||
|
|||
| F28 | School Year 2 & under | 2 mins | £5.25 |
| F29 | School Year 3 | 2 mins | £5.75 |
| F30 | School Year 4 | 2 mins | £5.75 |
| F31 | School Year 5 | 2 mins | £5.75 |
| F32 | School Year 6 | 2 mins | £5.75 |
| F33 | School Year 7 | 3 mins | £6.25 |
| F34 | School Year 8 | 3 mins | £6.25 |
| F35 | School Year 9 & 10 | 3 mins | £6.25 |
| F36 | School Year 11 - 13 | 3 mins | £6.75 |
STORYTELLING |
|||
|
|||
| F37 | School Year 6 & under | 3 mins | £5.75 |
| F38 | School Year 7 - 9 | 4 mins | £6.25 |
PUBLIC SPEAKING |
|||
|
|||
| F39 | School Year 6 & under | 3 mins | £5.75 |
| F40 | School Year 7 - 9 | 4 mins | £6.25 |
| F41 | School Year 10 - 13 | 4 mins | £6.75 |
SIGHT READING |
|||
|
|||
| F42 | School Year 3 & 4 | £5.75 | |
| F43 | School Year 5 & 6 | £5.75 | |
| F44 | School Year 7 - 9 | £6.25 | |
| F45 | School Year 10 - 13 | £6.75 | |
PARENTS' COMPETITIONTo be held on the afternoon of Sunday 14th March 2010. |
|||
| F79 | PROSE READING (Own Choice) | 3 mins | £6.75 |
|
|||
DRAMA SECTION |
|||
MIME |
|||
|
|||
Solo Mime |
|||
| F46 | School Year 6 & under | 3 mins | £5.75 |
| F47 | School Year 7 - 9 | 3 mins | £6.25 |
| F48 | School Year 10 - 13 | 3 mins | £6.75 |
Duologue Mime |
|||
| F49 | School Year 6 & under | 3 mins | £8.50 |
| F50 | School Year 7 - 9 | 3 mins | £9.50 |
| F51 | School Year 10 - 13 | 3 mins | £10.50 |
DRAMA |
|||
|
|||
ELIZABETHAN, JACOBEAN OR RESTORATION |
|||
Solo Acting |
|||
| F52 | School Year 7 - 9 | 4 mins | £6.25 |
| F53 | School Year 10 - 13 | 4 mins | £6.75 |
Duologue Acting |
|||
| F54 | School Year 7 - 9 | 5 mins | £9.50 |
| F55 | School Year 10 - 13 | 5 mins | £10.50 |
SCENE FROM A PLAY, SCREENPLAY OR ADAPTED PROSE |
|||
Solo Acting (excluding Elizabethan, Jacobean or Restoration) |
|||
| F56 | School Year 4 & under | 3 mins | £5.75 |
| F57 | School Year 5 & 6 | 3 mins | £5.75 |
| F58 | School Year 7 - 9 | 4 mins | £6.25 |
| F59 | School Year 10 - 13 | 4 mins | £6.75 |
Duologue Acting (excluding Elizabethan, Jacobean or Restoration) |
|||
| F60 | School Year 4 & under | 3 mins | £8.50 |
| F61 | School Year 5 & 6 | 3 mins | £8.50 |
| F62 | School Year 7 - 9 | 4 mins | £9.50 |
| F63 | School Year 10 - 13 | 4 mins | £10.50 |
SCENE FROM A CONTEMPORARY PLAY, SCREENPLAY OR ADAPTED PROSE (Published after 1980) |
|||
Solo Acting |
|||
| F64 | School Year 10 - 13 | 4 mins | £6.75 |
Duologue Acting |
|||
| F65 | School Year 10 - 13 | 5 mins | £10.50 |
MONOLOGUE ACTING(A standalone dramatic composition for one performer & not from a play, screenplay or novel) |
|||
| F66 | School Year 4 & under | 3 mins | £5.75 |
| F67 | School Year 5 & 6 | 3 mins | £6.25 |
| F68 | School Year 7 - 9 | 4 mins | £6.75 |
| F69 | School Year 10 - 13 | 4 mins | £6.75 |
GROUP ACTING(Scene from a play, screenplay or novel) |
|||
|
|||
| F70 | School Year 6 & under | 10 mins | £21.00 |
| F71 | No age Limit | 10 mins | £26.00 |
GROUP ANTHOLOGY |
|||
|
|||
| F72 | School Year 6 & under | 10 mins | £21.00 |
| F73 | No age Limit | 10 mins | £26.00 |
PREPARED GROUP IMPROVISATION |
|||
|
|||
| F74 | School Year 6 & under | 4 mins | £17.00 |
| "The Journey" or "Promises" | |||
| F75 | School Year 9 & under | 5 mins | £19.00 |
| "Fair Play" or "Every Picture tells a Story" | |||
| F76 | School Year 11 & under | 5 mins | £19.00 |
| "Once Bitten, Twice Shy" or "The Grass is Greener on the Other Side" | |||
| F77 | No age Limit | 5 mins | £21.00 |
| "Truth is Stranger than Fiction" or "Room at the Top" | |||
MUSICAL THEATRE |
|||
|
|||
| F78 | No age Limit | Minimum 5 mins Maximum 10 mins |
£50.00 |
| Printable version | |||


