Carnatic Classes
Saturday 25th & Sunday 26th February 2012
St. Margaret's School, Bushey
| Adjudicator: | Mrs Mathini Srikandarajah |
Entries and enquiries to the Carnatic Secretary.
- A stamped addressed envelope must be included with your entry for you to receive the timetable.
| printable version | ||||
|
Carnatic Classes including Carnatic Violin, Veena, Wind Instruments and Vocal
|
||||
| Please use the guidelines provided when selecting pieces for the performances. | ||||
| Age 8 & under | Geetham or Jatiswaram(choose one only) | |||
| Age 10 & under | Jatiswaram or Swarajati or Kirtana (choose one only) | |||
| Age 12 & under | Varnam or Kriti or Kirtana (choose one only) | |||
| Age 14 & under | Ada Tala Varnam in two speeds or Chaukala Kriti or Kirtana or Kriti with Raga improvisation(choose one only) | |||
| Age 16 & under | Kirtana or Kriti with Raga improvisation Niraval and Kalpanswaram | |||
| Composing notation for the given sahithyam (words) in Tamil or Telugu. You will be asked to choose any Ragam, Thalam and Graha (eduppu) from the list given below. You will be given 30min to prepare(pre) and 10 min to perform(per). Ragam: Shankarabaranam, Kalyani, Mohanam, Aarabi, Suddhasaveri Thalam: Adi, Rupakam Graham: Sama, Anagatha |
||||
| Veena | Time Limit | Fees | Award | |
| F1 | Age 8 & under | 4 minutes | £6.50 | Medals |
| F2 | Age 10 & under | 5 minutes | £7.50 | Medals |
| F3 | Age 12 & under | 6 minutes | £7.50 | Medals |
| F4 | Age 14 & under | 8 minutes | £9.00 | Medals |
| F5 | Age 16 & under | 12 minutes | £11.00 | Certificates |
| Carnatic Violin | ||||
| F6 | Age 8 & under | 4 minutes | £6.50 | Medals |
| F7 | Age 10 & under | 5 minutes | £7.50 | Medals |
| F8 | Age 12 & under | 6 minutes | £7.50 | Medals |
| F9 | Age 14 & under | 8 minutes | £9.00 | Medals |
| F10 | Age 16 & under | 12 minutes | £11.00 | Certificates |
| Any Carnatic stringed instrument | ||||
| F11 | Open Solo - 12 and under | 8 minutes | £9.00 | Certificates |
| F12 | Open Solo - 18 and under | 15 minutes | £13.00 | Certificates |
| Carnatic wind instruments | ||||
| F13 | Age 8 & under | 4 minutes | £6.50 | Medals |
| F14 | Age 10 & under | 5 minutes | £7.50 | Medals |
| F15 | Age 12 & under | 6 minutes | £7.50 | Medals |
| F16 | Age 14 & under | 8 minutes | £9.00 | Medals |
| F17 | Age 16 & under | 12 minutes | £11.00 | Certificates |
| F18 | Open solo | 10 minutes | £10.00 | Certificates |
| Carnatic Vocal Classes | ||||
| F19 | Age 8 & under | 4 minutes | £6.50 | Medals |
| F20 | Age 10 & under | 5 minutes | £7.50 | Medals |
| F21 | Age 12 & under | 6 minutes | £7.50 | Medals |
| F22 | Age 14 & under | 8 minutes | £9.00 | Medals |
| F23 | Age 16 & under | 12 minutes | £11.00 | Certificates |
| F24 | Open Solo - 12 and under | 8 minutes | £9.00 | Certificates |
| F25 | Open Solo - 18 and under | 15 minutes | £13.00 | Certificates |
| Duet/Small Ensemble Classes - Carnatic Instrumental and/or Vocal | ||||
| F26 | Age 12 & under | 6 minutes | £10.00 | Medals |
| F27 | Age 14 & under | 8 minutes | £12.00 | Medals |
| F28 | Age 16 & under | 12 minutes | £14.00 | Certificates |
| F29 | Open | 12 minutes | £14.00 | Certificates |
| Composition | ||||
| F30 | Solo Composition |
30 minutes(preparation)10 minutes (performance) |
£10.00 | Certificates |
| F31 | Group Composition |
30 minutes(preparation)10 minutes (performance) |
£13.00 | Certificates |
| printable version | ||||


